<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mixed Reviews In Cleveland For Mike Holmgren?</title>
	<atom:link href="http://www.brownsgab.com/2009/12/19/mixed-reviews-in-cleveland-for-mike-holmgren/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownsgab.com/2009/12/19/mixed-reviews-in-cleveland-for-mike-holmgren/</link>
	<description>Browns Gab is for the true diehard Cleveland Browns fan. Make us your one-stop source for all the latest Browns news, game predictions, player tidbits and objective commentary.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Denolakes</title>
		<link>http://www.brownsgab.com/2009/12/19/mixed-reviews-in-cleveland-for-mike-holmgren/comment-page-1/#comment-12337</link>
		<dc:creator>Denolakes</dc:creator>
		<pubDate>Sun, 20 Dec 2009 07:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownsgab.com/?p=1619#comment-12337</guid>
		<description>Holmgren&#039;s drafts in recent years haven&#039;t been all that spectacular.  But, he has had some notable hits, too.  As a GM in Seattle, he wasn&#039;t all that great, either.  But, he was wearing two hats, at least.  This team is showing signs of life.  The last 3 games have seen an offense putting points on the board and a defense that played pretty well with gaping holes in its roster -- if you believe that the 1s were really 1s and not pretenders.  But, that gives me pause regarding Mangini, too.  If these are the guys who did not rate out to be playing as 1s, and they are playing better than the 1s we had on the field, who is assessing this talent and what criteria are they using?</description>
		<content:encoded><![CDATA[<p>Holmgren&#8217;s drafts in recent years haven&#8217;t been all that spectacular.  But, he has had some notable hits, too.  As a GM in Seattle, he wasn&#8217;t all that great, either.  But, he was wearing two hats, at least.  This team is showing signs of life.  The last 3 games have seen an offense putting points on the board and a defense that played pretty well with gaping holes in its roster &#8212; if you believe that the 1s were really 1s and not pretenders.  But, that gives me pause regarding Mangini, too.  If these are the guys who did not rate out to be playing as 1s, and they are playing better than the 1s we had on the field, who is assessing this talent and what criteria are they using?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

